Ankit Sharma (Cricketer) Height, Weight, Age, Family, Biography, Controversy & More
| Bio |
| Full Name | Ankit Nagendra Sharma |
| Profession | Cricketer |
| Physical Stats & More |
| Height (approx.) | in centimeters- 175 cm in meters- 1.75 m in feet inches- 5’ 9” |
| Weight (approx.) | in kilograms- 65 kg in pounds- 143 lbs |
| Body Measurements (approx.) | - Chest: 40 inches - Waist: 32 inches - Biceps: 14 inches |
| Eye Colour | Black |
| Hair Colour | Black |
| Cricket |
| International Debut | Did Not Play |
| Jersey Number | #18 (Domestic) |
| Domestic/State Team(s) | Deccan Chargers, Madhya Pradesh, India Revenue, Rising Pune Supergiants, Rajasthan Royals, Sunrisers Hyderabad |
| Coach/Mentor | Harvinder Singh Sodhi |
| Personal Life |
| Date of Birth | 20 April 1991 |
| Age (as in 2018) | 27 Years |
| Birthplace | Gwalior, Madhya Pradesh |
| Zodiac sign/Sun sign | Aries |
| Nationality | Indian |
| Hometown | Gwalior, Madhya Pradesh |
| Schools | National Convent Higher Secondary School, Gwalior Miss Hill H.S. School, Gwalior |
| College/University | Sikkim Manipal University |
| Educational Qualification | Graduation |
| Religion | Hinduism |
| Caste | Brahmin |
| Address | Gwalior, Madhya Pradesh |
| Hobby | Swimming
|
| Controversy | In October 2017, the controller general accountant of accountants general office in Gwalior, issued a notice against Ankit to terminate him from the auditor's post on the allegation of submitting fake graduation mark sheet at the time of joining |
| Girls, Affairs & More |
| Marital Status | Unmarried |
| Family |
| Parents | Father- Nagendra Sharma
Mother- Name Not Known
|
| Siblings | Brother- Ankur Sharma
Sister- Aditi Sharma
|
| Favourite Things |
| Favourite Cricketer | MS Dhoni
|
| Favourite Singers | Pitbull, Kishore Kumar, Honey Singh, and Eminem |
| Money Factor |
| Salary (as in 2018) | ₹20 lakh (IPL) |