Neil diamond tour 2018 opening act
50 Year Anniversary World Tour (Neil Diamond)
concert tour by Neil Diamond
Promotional poster for the tour | |
| Location |
|
|---|---|
| Start date | April 7, |
| End date |
|
| Legs | 3 |
| No. of shows |
|
50 Year Anniversary World Tour is a Neil Diamond tour that marked the 50th Anniversary of Diamond's first hit single, "Solitary Man," released in [1] It began in Fresno, California on April 7, , and concluded at The O2 Arena in London on October 19, The tour began just after the March release of a song, three-disc career-spanning box set titled Neil Diamond 50 – 50th Anniversary Collection.[2][3] The Oceania tour was announced on November 10, [4] and cancelled on January 22, , after Diamond announced he had been diagnosed with Parkinson's disease.[5]
Set list
Shows
| Date | City | Country | Venue | Attendance | Box Office |
|---|---|---|---|---|---|
| North America | |||||
| April 7, | Fresno | United States | Save Mart Center | 8, / 8, | $, |
| April 9, | Salt Lake City | Vivint Smart Home Arena | 11, / 11, | $, | |
| April 12, | St. Louis | Scottrade Center | 13, / 13, | $1,, | |
| April 14, | Omaha | CenturyLink Center Omaha | 13, / 13, | $1,, | |
| April 16, | Oklahoma City | Chesapeake Energy Arena | 8, / 8, | $, | |
| April 19, | Nashville | Bridgestone Arena | 11, / 14, | $, | |
| April 21, | Louisville | KFC Yum! Center | 12, / 12, | $1,, | |
| April 23, | Tampa | Amalie Arena | 13, / 13, | $1,, | |
| April 26, | Sunrise | BB&T Center | 10, / 10, | $, | |
| April 28, | Charlotte | Spectrum Center | 11, / 11, | $1,, | |
| April 30, | Atlanta | Philips Arena | 12, / 13, | $1,, | |
| May 2, | New Orleans | Smoothie King Center | 9, / 9, | $, | |
| May 21, | Des Moines | Wells Fargo Arena | 13, / 13, | $1,, | |
| May 24, | Saint Paul | Xcel Energy Center | 17, / 17, | $1,, | |
| May 26, | Indianapolis | Bankers Life Fieldhouse | 10, / 10, | $1,, | |
| May 28, | Chicago | United Center | 13, / 13, | $1,, | |
| May 30, | Cleveland | Quicken Loans Arena | 12, / 12, | $1,, | |
| June 2, | Auburn Hills | The Palace of Auburn Hills | 13, / 13, | $1,, | |
| June 4, | Rochester | Blue Cross Arena | 10, / 10, | $, | |
| June 7, | Toronto | Canada | Air Canada Centre | 15, / 15, | $1,, |
| June 9, | Baltimore | United States | Royal Farms Arena | 10, / 10, | $1,, |
| June 11, | Uncasville | Mohegan Sun Arena | — | — | |
| June 15, | New York City | Madison Square Garden | 27, / 31, | $3,, | |
| June 17, | |||||
| June 20, | Philadelphia | Wells Fargo Center | 12, / 12, | $1,, | |
| June 22, | Bethel | Bethel Woods Center for the Arts | 10, / 16, | $, | |
| July 14, | Wichita | Intrust Bank Arena | 8, / 8, | $, | |
| July 16, | Houston | Toyota Center | 10, / 10, | $1,, | |
| July 18, | Dallas | American Airlines Center | 12, / 12, | $1,, | |
| July 21, | Denver | Pepsi Center | 11, / 11, | $1,, | |
| July 24, | Vancouver | Canada | Rogers Arena | 9, / 9, | $, |
| July 26, | Seattle | United States | KeyArena | 10, / 10, | $1,, |
| July 28, | Portland | Moda Center | 12, / 12, | $1,, | |
| July 30, | San Jose | SAP Center | 10, / 10, | $1,, | |
| August 2, | Sacramento | Golden 1 Center | 11, / 11, | $1,, | |
| August 4, | Phoenix | Talking Stick Resort Arena | 12, / 12, | $1,, | |
| August 8, | San Diego | Valley View Casino Center | 9, / 9, | $, | |
| August 10, | Inglewood | The Forum | — | — | |
| August 12, | |||||
| Europe[6] | |||||
| September 10, | Amsterdam | Netherlands | Ziggo Dome | 23, / 23,[a] | $2,,[a] |
| September 13, | Zürich | Switzerland | Hallenstadion | 5, / 5, | $, |
| September 16, | Mannheim | Germany | SAP Arena | 7, / 7, | $, |
| September 19, | Vienna | Austria | Wiener Stadthalle | 9, / 9, | $, |
| September 21, | Munich | Germany | Olympiahalle | 9, / 9, | $, |
| September 23, | Amsterdam | Netherlands | Ziggo Dome | [a] | [a] |
| September 26, | Hamburg | Germany | Barclaycard Arena | 9, / 9, | $, |
| September 28, | Antwerp | Belgium | Sportpaleis | 15, / 15, | $1,, |
| October 1, | Manchester | England | Manchester Arena | 13, / 13, | $1,, |
| October 3, | Glasgow | Scotland | The SSE Hydro | 10, / 10, | $1,, |
| October 5, | Leeds | England | First Direct Arena | 10, / 10, | $1,, |
| October 8, | Belfast | Northern Ireland | The SSE Arena | 7, / 7, | $, |
| October 10, | Dublin | Ireland | 3Arena | 8, / 8, | $, |
| October 13, | Birmingham | England | Barclaycard Arena | 12, / 12, | $1,, |
| October 15, | Genting Arena | 5, / 5, | $, | ||
| October 17, | London | The O2 Arena | 26, / 26, | $3,, | |
| October 19, | |||||
| TOTAL | , / , (96%) | $2,, | |||
Cancelled shows
| Date | City | Country | Venue | Reason | |
|---|---|---|---|---|---|
| Leg 3 — Oceania | |||||
| March 15, | Christchurch | New Zealand | Rugby League Park | Parkinson's disease diagnosis[5] | |
| March 17, | Napier | Mission Estate | |||
| March 20, | Townsville | Australia | Willows Sports Complex | ||
| March 22, | Sunshine Coast | Sunshine Coast Stadium | |||
| March 24, | Brisbane | Brisbane Entertainment Centre | |||
| March 27, | Sydney | Sydney Super Dome | |||
| March 31, | Sutton Grange | Sutton Grange Winery | |||
| April 3, | Melbourne | Rod Laver Arena | |||
| April 7, | Hunter Valley | Roche Estate | |||
| April 11, | Adelaide | Botanic Park | |||
| April 14, | Perth | Perth Arena | |||
Notes
- ^ abcdThe score data is combined from the shows held at the Ziggo Dome on September 10 and 23, respectively.
References
- ^Kreps, Daniel (November 30, ). "Anniversary World Tour". Rolling Stone. Retrieved June 22,
- ^Kaufman, Gil (January 24, ). "Neil Diamond Releasing 50th Anniversary Box Set". Billboard. Retrieved June 22,
- ^Shaults, Janine (May 29, ). "Neil Diamond is So So Good at United Center". Chicago Tribune. Retrieved June 22,
- ^"Neil Diamond To Bring 50th Anniversary Tour To Australia In ". theMusic. Retrieved February 22,
- ^ abMandell, Andrea (January 22, ). "Neil Diamond announces Parkinson's diagnosis, immediate retirement". USA Today. McLean, Virginia. Retrieved January 22,
- ^"Current Boxscore". Billboard. Archived from the original on December 13, Retrieved June 13,